Rates in USD
Destination | Prefix | Rate |
---|---|---|
Destination | 0 | 0.00 |
South Africa - Value Added Services | 2147483647 | 0.04 |
Switzerland - Mobile - Bebbicell | 2147483647 | 0.05 |
Egypt | 20 | 0.64 |
Egypt - Mobile - Vodafone | 2010 | 0.64 |
Egypt - Mobile - Etisalat | 2011 | 0.64 |
Egypt - Mobile - Etisalat Roaming | 201138 | 0.64 |
Egypt - Mobile - Etisalat Roaming | 2011794 | 0.64 |
Egypt - Mobile - Mobinil | 2012 | 0.64 |
Egypt - Mobile - Mobinil Roaming | 20120 | 0.64 |
Egypt - Mobile - Etisalat | 2014 | 0.64 |
Egypt - Mobile - Mobinil Roaming | 20150 | 0.64 |
Egypt - Mobile - Vodafone | 20151 | 0.64 |
Egypt - Mobile - Etisalat | 20152 | 0.64 |
Egypt - Mobile - Etisalat | 20155 | 0.64 |
Egypt - Mobile - Vodafone | 2016 | 0.64 |
Egypt - Mobile - Mobinil | 2017 | 0.64 |
Egypt - Mobile - Mobinil | 2018 | 0.64 |
Egypt - Mobile - Vodafone | 2019 | 0.64 |
Egypt - Cairo | 202 | 0.64 |
South Sudan | 211 | 0.64 |
South Sudan - Mobile - SouthTel | 21111 | 0.64 |
South Sudan - Mobile - Zain | 21191 | 0.64 |
South Sudan - Mobile - MTN | 21192 | 0.64 |
South Sudan - Mobile - Vivacell | 21195 | 0.64 |
South Sudan - Mobile - Gemtel | 21197 | 0.64 |
South Sudan - Mobile - MTN | 21199 | 0.64 |
Morocco | 212 | 0.64 |
Morocco - Connect Limited Mobility Servi | 212526 | 0.64 |
Morocco - Connect Limited Mobility Servi | 212527 | 0.64 |
Morocco - WANA | 212529 | 0.64 |
Morocco - Connect Limited Mobility Servi | 212533 | 0.64 |
Morocco - Connect Limited Mobility Servi | 212534 | 0.64 |
Morocco - WANA | 212538 | 0.64 |
Morocco - Connect Limited Mobility Servi | 212540 | 0.64 |
Morocco - Connect Limited Mobility Servi | 212546 | 0.64 |
Morocco - Connect Limited Mobility Servi | 212547 | 0.64 |
Morocco - Connect Limited Mobility Servi | 212550 | 0.64 |
Morocco - Connect Limited Mobility Servi | 212553 | 0.64 |
Morocco - Mobile - WANA | 212600 | 0.64 |
Morocco - Mobile - WANA | 212601 | 0.64 |
Morocco - Mobile - WANA | 212602 | 0.64 |
Morocco - Mobile - WANA | 212603 | 0.64 |
Morocco - Mobile - WANA | 212605 | 0.64 |
Morocco - Mobile - WANA | 212606 | 0.64 |
Morocco - Mobile - Itissalat | 212610 | 0.64 |
Morocco - Mobile - Itissalat | 212611 | 0.64 |
Morocco - Mobile - Meditel | 212612 | 0.64 |
Morocco - Mobile - Itissalat | 212613 | 0.64 |
Morocco - Mobile - Meditel | 212614 | 0.64 |
Morocco - Mobile - Itissalat | 212615 | 0.64 |
Morocco - Mobile - Itissalat | 212616 | 0.64 |
Morocco - Mobile - Meditel | 212617 | 0.64 |
Morocco - Mobile - Itissalat | 212618 | 0.64 |
Morocco - Mobile - Meditel | 212619 | 0.64 |
Morocco - Mobile - Meditel | 212620 | 0.64 |
Morocco - Mobile - Meditel | 212621 | 0.64 |
Morocco - Mobile - Itissalat | 212622 | 0.64 |
Morocco - Mobile - Itissalat | 212623 | 0.64 |
Morocco - Mobile - Itissalat | 212624 | 0.64 |
Morocco - Mobile - WANA | 212626 | 0.64 |
Morocco - Mobile - WANA | 212627 | 0.64 |
Morocco - Mobile - Itissalat | 212628 | 0.64 |
Morocco - Mobile - WANA | 212629 | 0.64 |
Morocco - Mobile - WANA | 212630 | 0.64 |
Morocco - Mobile - WANA | 212633 | 0.64 |
Morocco - Mobile - WANA | 212634 | 0.64 |
Morocco - Mobile - WANA | 212635 | 0.64 |
Morocco - Mobile - WANA | 212638 | 0.64 |
Morocco - Mobile - WANA | 212640 | 0.64 |
Morocco - Mobile - Itissalat | 212641 | 0.64 |
Morocco - Mobile - Itissalat | 212642 | 0.64 |
Morocco - Mobile - Meditel | 212644 | 0.64 |
Morocco - Mobile - Meditel | 212645 | 0.64 |
Morocco - Mobile - WANA | 212646 | 0.64 |
Morocco - Mobile - WANA | 212647 | 0.64 |
Morocco - Mobile - Itissalat | 212648 | 0.64 |
Morocco - Mobile - Meditel | 212649 | 0.64 |
Morocco - Mobile - Itissalat | 212650 | 0.64 |
Morocco - Mobile - Itissalat | 212651 | 0.64 |
Morocco - Mobile - Itissalat | 212652 | 0.64 |
Morocco - Mobile - Itissalat | 212653 | 0.64 |
Morocco - Mobile - Itissalat | 212654 | 0.64 |
Morocco - Mobile - Itissalat | 212655 | 0.64 |
Morocco - Mobile - Meditel | 212656 | 0.64 |
Morocco - Mobile - Meditel | 212657 | 0.64 |
Morocco - Mobile - Itissalat | 212658 | 0.64 |
Morocco - Mobile - Itissalat | 212659 | 0.64 |
Morocco - Mobile - Meditel | 212660 | 0.64 |
Morocco - Mobile - Itissalat | 212661 | 0.64 |
Morocco - Mobile - Itissalat | 212662 | 0.64 |
Morocco - Mobile - Meditel | 212663 | 0.64 |
Morocco - Mobile - Meditel | 212664 | 0.64 |
Morocco - Mobile - Meditel | 212665 | 0.64 |
Morocco - Mobile - Itissalat | 212666 | 0.64 |
Morocco - Mobile - Itissalat | 212667 | 0.64 |
Morocco - Mobile - Itissalat | 212668 | 0.64 |
Morocco - Mobile - Meditel | 212669 | 0.64 |
Morocco - Mobile - Itissalat | 212670 | 0.64 |
Morocco - Mobile - Itissalat | 212671 | 0.64 |
Morocco - Mobile - Itissalat | 212672 | 0.64 |
Morocco - Mobile - Itissalat | 212673 | 0.64 |
Morocco - Mobile - Meditel | 212674 | 0.64 |
Morocco - Mobile - Meditel | 212675 | 0.64 |
Morocco - Mobile - Itissalat | 212676 | 0.64 |
Morocco - Mobile - Itissalat | 212677 | 0.64 |
Morocco - Mobile - Itissalat | 212678 | 0.64 |
Morocco - Mobile - Meditel | 212679 | 0.64 |
Morocco - Mobile - WANA | 212680 | 0.64 |
Morocco - Mobile - WANA | 212699 | 0.64 |
Morocco - Mobile - Globalstar | 212892 | 0.64 |
Algeria | 213 | 0.64 |
Algeria - Alger | 21320 | 0.64 |
Algeria - Alger | 21321 | 0.64 |
Algeria - Alger | 21322 | 0.64 |
Algeria - Mobile - Wataniya | 2135 | 0.64 |
Algeria - Mobile - Mobilis | 213659 | 0.64 |
Algeria - Mobile - Mobilis | 21366 | 0.64 |
Algeria - Mobile - Mobilis | 213670 | 0.64 |
Algeria - Mobile - Mobilis | 21369 | 0.64 |
Algeria - Mobile - Orascom | 21377 | 0.64 |
Algeria - Mobile - Orascom | 213780 | 0.64 |
Algeria - Mobile - Orascom | 2137810 | 0.64 |
Algeria - Mobile - Orascom | 2137811 | 0.64 |
Algeria - Mobile - Orascom | 2137812 | 0.64 |
Algeria - Mobile - Orascom | 2137813 | 0.64 |
Algeria - Mobile - Orascom | 2137814 | 0.64 |
Algeria - Mobile - Orascom | 21379 | 0.64 |
Tunisia | 216 | 0.64 |
Tunisia - Mobile - Orascom | 2162 | 0.64 |
Tunisia - Fixed Orange | 2163 | 0.64 |
Tunisia - Mobile - Tunisie | 21640 | 0.64 |
Tunisia - Mobile - Tunisie | 21641 | 0.64 |
Tunisia - Mobile - Orange | 2165 | 0.64 |
Tunisia - Mobile - Tunisie | 21679 | 0.64 |
Tunisia - Mobile - Tunisie | 2169 | 0.64 |
Libya | 218 | 0.64 |
Libya - Mobile - Other | 21891 | 0.64 |
Libya - Mobile - Other | 21892 | 0.64 |
Libya - Mobile - Other | 21894 | 0.64 |
Libya - Mobile - Other | 21895 | 0.64 |
Libya - Mobile - Other | 21896 | 0.64 |
Libya - Mobile - Libyana - Al Hurra | 21899 | 0.64 |
Gambia | 220 | 0.64 |
Senegal | 221 | 0.64 |
Senegal - Fixed Expresso | 22130 | 0.64 |
Senegal - Dakar | 221338 | 0.64 |
Senegal - Mobile - Expresso | 22170 | 0.64 |
Senegal - Mobile - Tigo | 22176 | 0.64 |
Senegal - Mobile - Orange | 22177 | 0.64 |
Mauritania | 222 | 0.64 |
Mauritania - Mobile - Chinguitel | 22220 | 0.64 |
Mauritania - Mobile - Chinguitel | 22221 | 0.64 |
Mauritania - Mobile - Chinguitel | 22222 | 0.64 |
Mauritania - Mobile - Chinguitel | 22223 | 0.64 |
Mauritania - Mobile - Chinguitel | 22224 | 0.64 |
Mauritania - Mobile - Chinguitel | 22226 | 0.64 |
Mauritania - Mobile - Chinguitel | 22227 | 0.64 |
Mauritania - Mobile - Chinguitel | 22228 | 0.64 |
Mauritania - Mobile - Chinguitel | 22229 | 0.64 |
Mauritania - Mobile - Mattel | 22230 | 0.64 |
Mauritania - Mobile - Mattel | 22231 | 0.64 |
Mauritania - Mobile - Mattel | 22232 | 0.64 |
Mauritania - Mobile - Mattel | 22233 | 0.64 |
Mauritania - Mobile - Mattel | 22234 | 0.64 |
Mauritania - Mobile - Mattel | 22236 | 0.64 |
Mauritania - Mobile - Mattel | 22237 | 0.64 |
Mauritania - Mobile - Mattel | 22238 | 0.64 |
Mauritania - Mobile - Mattel | 22239 | 0.64 |
Mauritania - Mobile - Mauritel | 22240 | 0.64 |
Mauritania - Mobile - Mauritel | 22241 | 0.64 |
Mauritania - Mobile - Mauritel | 22242 | 0.64 |
Mauritania - Mobile - Mauritel | 22243 | 0.64 |
Mauritania - Mobile - Mauritel | 22244 | 0.64 |
Mauritania - Mobile - Mauritel | 22246 | 0.64 |
Mauritania - Mobile - Mauritel | 22247 | 0.64 |
Mauritania - Mobile - Mauritel | 22248 | 0.64 |
Mauritania - Mobile - Mauritel | 22249 | 0.64 |
Mauritania - Mobile - Chinguitel | 22259 | 0.64 |
Mauritania - Mobile - Mauritel | 22260 | 0.64 |
Mauritania - Mobile - Mattel | 22261 | 0.64 |
Mauritania - Mobile - Mattel | 22262 | 0.64 |
Mauritania - Mobile - Mattel | 22263 | 0.64 |
Mauritania - Mobile - Mauritel | 22264 | 0.64 |
Mauritania - Mobile - Mauritel | 22265 | 0.64 |
Mauritania - Mobile - Mattel | 22266 | 0.64 |
Mauritania - Mobile - Mauritel | 22267 | 0.64 |
Mauritania - Mobile - Mauritel | 22268 | 0.64 |
Mauritania - Mobile - Mauritel | 22269 | 0.64 |
Mauritania - Mobile - Chinguitel | 22270 | 0.64 |
Mauritania - Mobile - Mattel | 22271 | 0.64 |
Mauritania - Mobile - Mattel | 22272 | 0.64 |
Mauritania - Mobile - Mattel | 22273 | 0.64 |
Mauritania - Mobile - Mauritel | 22274 | 0.64 |
Mauritania - Mobile - Mauritel | 22275 | 0.64 |
Mauritania - Mobile - Mauritel | 22276 | 0.64 |
Mauritania - Mobile - Mauritel | 22277 | 0.64 |
Mauritania - Mobile - Mauritel | 22278 | 0.64 |
Mauritania - Mobile - Mauritel | 22279 | 0.64 |
Mali | 223 | 0.64 |
Mali - Bamako | 22320 | 0.64 |
Mali - Bamako | 22344 | 0.64 |
Mali - Mobile - Malitel | 2236 | 0.64 |
Mali - Mobile - Orange | 2237 | 0.64 |
Guinea | 224 | 0.64 |
Guinea - Mobile - MTN | 22424 | 0.64 |
Guinea - Mobile - Gamma | 22455 | 0.64 |
Guinea - Mobile - Sotelgui | 22460 | 0.64 |
Guinea - Mobile - Orange | 22462 | 0.64 |
Guinea - Mobile - Intercel | 22463 | 0.64 |
Guinea - Mobile - MTN | 22464 | 0.64 |
Guinea - Mobile - Cellcom | 22465 | 0.64 |
Guinea - Mobile - MTN | 22466 | 0.64 |
Guinea - Mobile - Cellcom | 22467 | 0.64 |
Guinea - Mobile - Orange | 22468 | 0.64 |
Ivory Coast | 225 | 0.64 |
Ivory Coast - Mobile - Moov | 22501 | 0.64 |
Ivory Coast - Mobile - Moov | 22502 | 0.64 |
Ivory Coast - Mobile - Moov | 22503 | 0.64 |
Ivory Coast - Mobile - MTN | 22504 | 0.64 |
Ivory Coast - Mobile - MTN | 22505 | 0.64 |
Ivory Coast - Mobile - MTN | 22506 | 0.64 |
Ivory Coast - Mobile - Orange | 22507 | 0.64 |
Ivory Coast - Mobile - Orange | 22508 | 0.64 |
Ivory Coast - Mobile - Orange | 22509 | 0.64 |
Ivory Coast - Abidjan | 2252 | 0.64 |
Ivory Coast - Premium Rate Services | 2252170 | 0.64 |
Ivory Coast - Mobile - Moov | 22540 | 0.64 |
Ivory Coast - Mobile - Moov | 22541 | 0.64 |
Ivory Coast - Mobile - MTN | 22544 | 0.64 |
Ivory Coast - Mobile - MTN | 22545 | 0.64 |
Ivory Coast - Mobile - MTN | 22546 | 0.64 |
Ivory Coast - Mobile - Orange | 22547 | 0.64 |
Ivory Coast - Mobile - Orange | 22548 | 0.64 |
Ivory Coast - Mobile - Orange | 22549 | 0.64 |
Ivory Coast - Mobile - MTN | 22555 | 0.64 |
Ivory Coast - Mobile - MTN | 22556 | 0.64 |
Ivory Coast - Mobile - Orange | 22557 | 0.64 |
Ivory Coast - Mobile - Orange | 225580 | 0.64 |
Ivory Coast - Mobile - Orange | 225581 | 0.64 |
Ivory Coast - Mobile - Orange | 225582 | 0.64 |
Ivory Coast - Mobile - Orange | 225583 | 0.64 |
Ivory Coast - Mobile - Orange | 225584 | 0.64 |
Ivory Coast - Mobile - Orange | 225585 | 0.64 |
Ivory Coast - Mobile - Orange | 225586 | 0.64 |
Ivory Coast - Mobile - Oricell | 22560 | 0.64 |
Ivory Coast - Mobile - Oricell | 22561 | 0.64 |
Ivory Coast - Mobile - Comium | 22565 | 0.64 |
Ivory Coast - Mobile - Comium | 22566 | 0.64 |
Ivory Coast - Mobile - Comium | 22567 | 0.64 |
Ivory Coast - Premium Rate Services | 22590409 | 0.64 |
Burkina Faso | 226 | 0.64 |
Burkina Faso - Mobile - Telmob | 22660 | 0.64 |
Burkina Faso - Mobile - Telmob | 22670 | 0.64 |
Burkina Faso - Mobile - Telmob | 22671 | 0.64 |
Burkina Faso - Mobile - Telmob | 22672 | 0.64 |
Burkina Faso - Mobile - Telmob | 22673 | 0.64 |
Burkina Faso - Mobile - Airtel | 22674 | 0.64 |
Burkina Faso - Mobile - Airtel | 22675 | 0.64 |
Burkina Faso - Mobile - Airtel | 22676 | 0.64 |
Burkina Faso - Mobile - Airtel | 22677 | 0.64 |
Burkina Faso - Mobile - Telecel | 22678 | 0.64 |
Burkina Faso - Mobile - Telecel | 22679 | 0.64 |
Niger | 227 | 0.64 |
Niger - Mobile - Orange | 22790 | 0.64 |
Niger - Mobile - Orange | 22791 | 0.64 |
Niger - Mobile - Sahelcom | 22793 | 0.64 |
Niger - Mobile - Moov | 22794 | 0.64 |
Niger - Mobile - Airtel | 22796 | 0.64 |
Niger - Mobile - Airtel | 22797 | 0.64 |
Niger - Mobile - Airtel | 22798 | 0.64 |
Togo | 228 | 0.64 |
Togo - Mobile - Togocel | 22890 | 0.64 |
Togo - Mobile - Togocel | 22891 | 0.64 |
Togo - Mobile - Togocel | 22892 | 0.64 |
Togo - Mobile - Moov | 22898 | 0.64 |
Togo - Mobile - Moov | 22899 | 0.64 |
Benin | 229 | 0.64 |
Benin - Mobile - Moov | 22964 | 0.64 |
Benin - Mobile - MTN | 22966 | 0.64 |
Benin - Mobile - MTN | 22967 | 0.64 |
Benin - Mobile - Globacom | 22968 | 0.64 |
Benin - Mobile - Libercom | 22990 | 0.64 |
Benin - Mobile - BBCOM | 22993 | 0.64 |
Benin - Mobile - Moov | 22994 | 0.64 |
Benin - Mobile - Moov | 22995 | 0.64 |
Benin - Mobile - MTN | 22996 | 0.64 |
Benin - Mobile - MTN | 22997 | 0.64 |
Benin - Mobile - Globacom | 22998 | 0.64 |
Benin - Mobile - Globacom | 22999 | 0.64 |
Mauritius | 230 | 0.64 |
Mauritius - Mobile - Other | 23025 | 0.64 |
Mauritius - Mobile - Other | 230421 | 0.64 |
Mauritius - Mobile - Other | 230422 | 0.64 |
Mauritius - Mobile - Other | 230423 | 0.64 |
Mauritius - Mobile - Other | 230428 | 0.64 |
Mauritius - Mobile - Other | 230429 | 0.64 |
Mauritius - Mobile - Other | 230471 | 0.64 |
Mauritius - Mobile - Other | 230472 | 0.64 |
Mauritius - Mobile - Other | 230479 | 0.64 |
Mauritius - Mobile - Other | 23049 | 0.64 |
Mauritius - Mobile - Other | 2307 | 0.64 |
Mauritius - Rodrigues | 23083 | 0.64 |
Mauritius - Mobile - Rodrigues | 23087 | 0.64 |
Mauritius - Mobile - Other | 23091 | 0.64 |
Mauritius - Mobile - Other | 23092 | 0.64 |
Mauritius - Mobile - Other | 23093 | 0.64 |
Mauritius - Mobile - Other | 23094 | 0.64 |
Mauritius - Mobile - Other | 23095 | 0.64 |
Mauritius - Mobile - Other | 23096 | 0.64 |
Mauritius - Mobile - Other | 23097 | 0.64 |
Mauritius - Mobile - Other | 23098 | 0.64 |
Liberia | 231 | 0.64 |
Liberia - Mobile - AW LiberCell | 2314 | 0.64 |
Liberia - Mobile - Comium | 2315 | 0.64 |
Liberia - Mobile - MTN | 2316 | 0.64 |
Liberia - Mobile - Celcom | 2317 | 0.64 |
Liberia - Mobile - MTN | 23188 | 0.64 |
Liberia - Mobile - Telelinks | 2319 | 0.64 |
Liberia - Premium Services | 231903 | 0.64 |
Sierra Leone | 232 | 0.64 |
Sierra Leone - Freetown | 23222 | 0.64 |
Sierra Leone - Mobile - Tigo | 23230 | 0.64 |
Sierra Leone - Mobile - Comium | 23233 | 0.64 |
Sierra Leone - Mobile - Comium | 23234 | 0.64 |
Sierra Leone - Mobile - Other | 23235 | 0.64 |
Sierra Leone - Mobile - Datatel | 23240 | 0.64 |
Sierra Leone - Mobile - Datatel | 23250 | 0.64 |
Sierra Leone - Mobile - Airtel | 23276 | 0.64 |
Sierra Leone - Mobile - Africell | 23277 | 0.64 |
Sierra Leone - Mobile - Airtel | 23278 | 0.64 |
Sierra Leone - Mobile - Airtel | 23279 | 0.64 |
Sierra Leone - Mobile - Africell | 23288 | 0.64 |
Ghana | 233 | 0.64 |
Ghana - Mobile - Vodafone | 23320 | 0.64 |
Ghana - Mobile - Glo Mobile | 23323 | 0.64 |
Ghana - Mobile - MTN | 23324 | 0.64 |
Ghana - Mobile - Airtel | 23326 | 0.64 |
Ghana - Mobile - Tigo | 23327 | 0.64 |
Ghana - Mobile - Expresso | 23328 | 0.64 |
Ghana - Accra | 23330 | 0.64 |
Ghana - Mobile - Vodafone | 23350 | 0.64 |
Ghana - Mobile - MTN | 23354 | 0.64 |
Ghana - Mobile - Tigo | 23357 | 0.64 |
Nigeria | 234 | 0.64 |
Nigeria - Lagos | 2341 | 0.64 |
Nigeria - Visafone | 234129 | 0.64 |
Nigeria - Visafone | 2341342 | 0.64 |
Nigeria - Visafone | 2341453 | 0.64 |
Nigeria - Visafone | 2341454 | 0.64 |
Nigeria - Starcomms | 234173 | 0.64 |
Nigeria - Starcomms | 234174 | 0.64 |
Nigeria - Starcomms | 234180 | 0.64 |
Nigeria - Starcomms | 234181 | 0.64 |
Nigeria - Starcomms | 234182 | 0.64 |
Nigeria - Starcomms | 234184 | 0.64 |
Nigeria - Starcomms | 234185 | 0.64 |
Nigeria - Starcomms | 234187 | 0.64 |
Nigeria - Starcomms | 2341880 | 0.64 |
Nigeria - Starcomms | 2341881 | 0.64 |
Nigeria - Starcomms | 2341882 | 0.64 |
Nigeria - Starcomms | 2341883 | 0.64 |
Nigeria - Starcomms | 234189 | 0.64 |
Nigeria - Globacom | 2341903 | 0.64 |
Nigeria - Globacom | 2341904 | 0.64 |
Nigeria - Globacom | 2341905 | 0.64 |
Nigeria - Globacom | 2341906 | 0.64 |
Nigeria - Globacom | 2341907 | 0.64 |
Nigeria - Globacom | 2341908 | 0.64 |
Nigeria - Globacom | 2341909 | 0.64 |
Nigeria - Globacom | 2341910 | 0.64 |
Nigeria - Globacom | 2341911 | 0.64 |
Nigeria - Globacom | 2341912 | 0.64 |
Nigeria - Globacom | 2341913 | 0.64 |
Nigeria - Globacom | 2341914 | 0.64 |
Nigeria - Globacom | 2341915 | 0.64 |
Nigeria - Starcomms | 234195 | 0.64 |
Nigeria - Visafone | 234229 | 0.64 |
Nigeria - Starcomms | 234287 | 0.64 |
Nigeria - Globacom | 2342903 | 0.64 |
Nigeria - Globacom | 2342904 | 0.64 |
Nigeria - Globacom | 2342905 | 0.64 |
Nigeria - Visafone | 2343129 | 0.64 |
Nigeria - Starcomms | 234318 | 0.64 |
Nigeria - Visafone | 2343829 | 0.64 |
Nigeria - Starcomms | 234388 | 0.64 |
Nigeria - Visafone | 2343929 | 0.64 |
Nigeria - Starcomms | 2343961 | 0.64 |
Nigeria - Starcomms | 2343962 | 0.64 |
Nigeria - Starcomms | 2343963 | 0.64 |
Nigeria - Starcomms | 2343964 | 0.64 |
Nigeria - Starcomms | 2343965 | 0.64 |
Nigeria - Starcomms | 234398 | 0.64 |
Nigeria - Visafone | 2344229 | 0.64 |
Nigeria - Visafone | 2344266 | 0.64 |
Nigeria - Starcomms | 234428 | 0.64 |
Nigeria - Visafone | 2344329 | 0.64 |
Nigeria - Visafone | 2344628 | 0.64 |
Nigeria - Visafone | 2344629 | 0.64 |
Nigeria - Visafone | 2344666 | 0.64 |
Nigeria - Starcomms | 2344671 | 0.64 |
Nigeria - Starcomms | 2344672 | 0.64 |
Nigeria - Starcomms | 2344673 | 0.64 |
Nigeria - Starcomms | 2344674 | 0.64 |
Nigeria - Starcomms | 2344675 | 0.64 |
Nigeria - Starcomms | 2344676 | 0.64 |
Nigeria - Starcomms | 2344677 | 0.64 |
Nigeria - Starcomms | 2344678 | 0.64 |
Nigeria - Starcomms | 2344679 | 0.64 |
Nigeria - Starcomms | 234468 | 0.64 |
Nigeria - Visafone | 2344829 | 0.64 |
Nigeria - Starcomms | 234488 | 0.64 |
Nigeria - Visafone | 2344888 | 0.64 |
Nigeria - Visafone | 2345229 | 0.64 |
Nigeria - Starcomms | 2345277 | 0.64 |
Nigeria - Starcomms | 2345278 | 0.64 |
Nigeria - Starcomms | 2345279 | 0.64 |
Nigeria - Starcomms | 234528 | 0.64 |
Nigeria - Starcomms | 234538 | 0.64 |
Nigeria - Starcomms | 234548 | 0.64 |
Nigeria - Visafone | 2345529 | 0.64 |
Nigeria - Visafone | 2345629 | 0.64 |
Nigeria - Starcomms | 234568 | 0.64 |
Nigeria - Visafone | 2346229 | 0.64 |
Nigeria - Starcomms | 2346277 | 0.64 |
Nigeria - Starcomms | 2346278 | 0.64 |
Nigeria - Starcomms | 2346279 | 0.64 |
Nigeria - Starcomms | 234628 | 0.64 |
Nigeria - Visafone | 2346429 | 0.64 |
Nigeria - Starcomms | 234643 | 0.64 |
Nigeria - Visafone | 2346443 | 0.64 |
Nigeria - Starcomms | 2346461 | 0.64 |
Nigeria - Starcomms | 2346462 | 0.64 |
Nigeria - Starcomms | 2346469 | 0.64 |
Nigeria - Starcomms | 2346470 | 0.64 |
Nigeria - Starcomms | 2346474 | 0.64 |
Nigeria - Starcomms | 2346475 | 0.64 |
Nigeria - Starcomms | 2346476 | 0.64 |
Nigeria - Starcomms | 2346479 | 0.64 |
Nigeria - Starcomms | 234648 | 0.64 |
Nigeria - Starcomms | 234649 | 0.64 |
Nigeria - Visafone | 2346529 | 0.64 |
Nigeria - Starcomms | 234658 | 0.64 |
Nigeria - Visafone | 2346929 | 0.64 |
Nigeria - Starcomms | 234698 | 0.64 |
Nigeria - Visafone | 2347025 | 0.64 |
Nigeria - Visafone | 2347026 | 0.64 |
Nigeria - Starcomms | 2347028 | 0.64 |
Nigeria - Starcomms | 2347029 | 0.64 |
Nigeria - Mobile - MTN | 234703 | 0.64 |
Nigeria - Visafone | 234704 | 0.64 |
Nigeria - Mobile - Globacom | 234705 | 0.64 |
Nigeria - Mobile - MTN | 234706 | 0.64 |
Nigeria - Mobile - Airtel | 234708 | 0.64 |
Nigeria - Mobile - Multilinks | 234709362 | 0.64 |
Nigeria - Visafone | 2347329 | 0.64 |
Nigeria - Starcomms | 234738 | 0.64 |
Nigeria - Visafone | 2347629 | 0.64 |
Nigeria - Starcomms | 234769 | 0.64 |
Nigeria - Starcomms | 234778 | 0.64 |
Nigeria - Mobile - Airtel | 234802 | 0.64 |
Nigeria - Mobile - MTN | 234803 | 0.64 |
Nigeria - Mobile - MTEL | 234804 | 0.64 |
Nigeria - Mobile - Globacom | 234805 | 0.64 |
Nigeria - Mobile - MTN | 234806 | 0.64 |
Nigeria - Mobile - Globacom | 234807 | 0.64 |
Nigeria - Mobile - Airtel | 234808 | 0.64 |
Nigeria - Mobile - EMTS | 234809 | 0.64 |
Nigeria - Mobile - MTN | 234810 | 0.64 |
Nigeria - Mobile - Airtel | 234812 | 0.64 |
Nigeria - Mobile - MTN | 234813 | 0.64 |
Nigeria - Mobile - Globacom | 234815 | 0.64 |
Nigeria - Mobile - MTN | 234816 | 0.64 |
Nigeria - Mobile - EMTS | 234818 | 0.64 |
Nigeria - Starcomms | 2348190 | 0.64 |
Nigeria - Starcomms | 2348191 | 0.64 |
Nigeria - Visafone | 2348229 | 0.64 |
Nigeria - Visafone | 2348244 | 0.64 |
Nigeria - Visafone | 2348255 | 0.64 |
Nigeria - Starcomms | 234828 | 0.64 |
Nigeria - Visafone | 2348343 | 0.64 |
Nigeria - Visafone | 2348366 | 0.64 |
Nigeria - Starcomms | 234838 | 0.64 |
Nigeria - Starcomms | 2348421 | 0.64 |
Nigeria - Starcomms | 2348422 | 0.64 |
Nigeria - Visafone | 2348429 | 0.64 |
Nigeria - Visafone | 2348430 | 0.64 |
Nigeria - Starcomms | 2348431 | 0.64 |
Nigeria - Starcomms | 2348434 | 0.64 |
Nigeria - Starcomms | 2348437 | 0.64 |
Nigeria - Starcomms | 2348453 | 0.64 |
Nigeria - Visafone | 2348455 | 0.64 |
Nigeria - Starcomms | 2348456 | 0.64 |
Nigeria - Visafone | 2348466 | 0.64 |
Nigeria - Starcomms | 234847 | 0.64 |
Nigeria - Starcomms | 234848 | 0.64 |
Nigeria - Starcomms | 2348490 | 0.64 |
Nigeria - Globacom | 2348493 | 0.64 |
Nigeria - Globacom | 2348494 | 0.64 |
Nigeria - Visafone | 2348529 | 0.64 |
Nigeria - Visafone | 2348566 | 0.64 |
Nigeria - Starcomms | 234858 | 0.64 |
Nigeria - Visafone | 2348729 | 0.64 |
Nigeria - Visafone | 2348766 | 0.64 |
Nigeria - Visafone | 2348777 | 0.64 |
Nigeria - Starcomms | 234878 | 0.64 |
Nigeria - Visafone | 2348829 | 0.64 |
Nigeria - Visafone | 2348866 | 0.64 |
Nigeria - Starcomms | 234888 | 0.64 |
Nigeria - Visafone | 234929 | 0.64 |
Nigeria - Starcomms | 234980 | 0.64 |
Nigeria - Starcomms | 234987 | 0.64 |
Nigeria - Globacom | 2349903 | 0.64 |
Nigeria - Globacom | 2349904 | 0.64 |
Chad | 235 | 0.64 |
Chad - Mobile - Airtel | 2356 | 0.64 |
Chad - Mobile - Other | 2357 | 0.64 |
Chad - Mobile - Tigo | 2359 | 0.64 |
Central African Republic | 236 | 0.64 |
Central African Republic - Mobile - Othe | 23670 | 0.64 |
Central African Republic - Mobile - Othe | 23672 | 0.64 |
Central African Republic - Mobile - Tele | 23675 | 0.64 |
Central African Republic - Mobile - Othe | 23677 | 0.64 |
Cameroon | 237 | 0.64 |
Cameroon - Yaounde | 23722 | 0.64 |
Cameroon - Mobile - MTN | 2377 | 0.64 |
Cameroon - Mobile - Orange | 2379 | 0.64 |
Cape Verde Islands | 238 | 0.64 |
Cape Verde Islands - Mobile | 238189 | 0.64 |
Cape Verde Islands - Mobile | 23858 | 0.64 |
Cape Verde Islands - Mobile | 23859 | 0.64 |
Cape Verde Islands - Mobile | 2389 | 0.64 |
